| Category | Item | Detailed Specifications |
|---|---|---|
| Basic Product Info | Model No. | H30 VR Glasses Combo Drone |
| Product Name | Foldable Aerial Drone + VR Glasses Combo | |
| Color | Silver/Black (Drone) / Black + Green (VR Glasses) | |
| Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 14+ | |
| Drone Dimensions & Weight | Expanded Size | 25 × 22 × 5.5 cm |
| Folded Size | 8 × 13.5 × 5.5 cm | |
| Drone Weight (with Battery) | 96g | |
| Packaging & Weight Options | Combo Set Box Size | 36 × 18 × 7.5 cm |
| Drone Box Size | 22 × 17 × 7 cm | |
| VR Glasses Box Size | 17 × 12 × 7 cm | |
| Combo Set Full Weight | 730g | |
| Optical Flow Dual Lens Version Weight | 335g (Color Box + Blister Pack) | |
| Spare Battery Weight | 20g (OPP Bag) | |
| Master Carton Specs | 24 PCS / 61 × 37 × 56 cm / 20.5kg (G.W) / 19kg (N.W) | |
| Package Contents | Full Combo Set | 1 × Drone, 1 × Remote Control, 1 × USB Charging Cable, 1 × Battery, 4 × Propeller Guards, 4 × Spare Propellers, 1 × Screwdriver, 1 × VR Glasses, 1 × 256MB TF Card, 1 × Card Reader, 1 × Charging Cable, 1 × User Manual |
| Drone Only Version | 1 × Drone, 1 × Remote Control, 1 × USB Charging Cable, 1 × Battery, 4 × Propeller Guards, 4 × Spare Propellers, 1 × Screwdriver | |
| Drone Flight Performance | Control Frequency | 2.4G |
| Channels | 4 Channels | |
| Gyroscope | 6-Axis Gyroscope | |
| Control Range | 80-100m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 3-Speed Adjustable (Fast / Medium / Slow) | |
| Positioning System | Optical Flow Hover (Dual Lens Version) | |
| Drone Battery & Motor | Drone Battery | 3.7V 480mAh (Marked 800mAh) Lithium Battery |
| Charging Time | Approx. 60 Minutes | |
| Charging Method | USB Charging | |
| Flight Time | Approx. 6 Minutes | |
| Remote Control Battery | 3 × AA Batteries (Not Included) | |
| Motor Type | 716 Coreless Brushed Motor | |
| Drone Camera & FPV | Resolution | 480P (Interpolated 4K) |
| Camera Angle | 90° Manual Adjustable | |
| FPV Range | 30m | |
| Transmission | WiFi Transmission | |
| Camera System | Single Lens / Optical Flow Dual Lens (Optional) | |
| Drone Core Functions | Flight Modes | One-Key Takeoff/Landing, Altitude Hold, 360° Flips, 3-Speed Switching, Foldable Design, Headless Mode, Emergency Stop, Gravity Sensing |
| Dual Lens Version Exclusives | Dual Camera Switching, Optical Flow Hover | |
| Camera Features | Gesture Photo/Video, Auto Shot | |
| VR Glasses Specifications | Screen Size | 2.4 inch |
| Resolution | 480 × 640 | |
| Built-in Camera | 480P | |
| Compatible App | Tianzhiheng WIFI CAM | |
| Battery Capacity | 500mAh | |
| Usage Time | Approx. 60 Minutes | |
| Charging Time | Approx. 90 Minutes | |
| Charging Method | USB Charging | |
| Transmission Range | Approx. 50m | |
| Control Frequency | 2.4G | |
| Core Functions | Real-time First-Person View (FPV) via Drone Camera, Built-in Camera (usable as standalone camera), TF Card Support (for saving photos/videos) |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to